<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Games Industry Blog</title>
	<atom:link href="http://www.gamesindustryblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamesindustryblog.com</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 09:52:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Injustice Gods Among Us Tops April Charts as Consumer Spending Reaches $802 Million in US</title>
		<link>http://www.gamesindustryblog.com/2013/05/injustice-gods-among-us-tops-april-charts-as-consumer-spending-reaches-802-million-in-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=injustice-gods-among-us-tops-april-charts-as-consumer-spending-reaches-802-million-in-us</link>
		<comments>http://www.gamesindustryblog.com/2013/05/injustice-gods-among-us-tops-april-charts-as-consumer-spending-reaches-802-million-in-us/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:52:33 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10615</guid>
		<description><![CDATA[According to NPD research group, total retail spend on games in the US in April was $495.2 million. This represents a 25% year-on-year decrease from April 2012. It is important to note that the NPD Group only tracks traditional retail sales data, not including digital distribution, online, mobile and DLC  transactions. Total software sales were $267.8 million, [...]]]></description>
			<content:encoded><![CDATA[<p>According to NPD research group, total retail spend on games in the US in April was $495.2 million. This represents a 25% year-on-year decrease from April 2012. It is important to note that the NPD Group only tracks traditional retail sales data, not including digital distribution, online, mobile and DLC  transactions.</p>
<p>Total software sales were $267.8 million, down 17% from 2012.  Hardware sales fell by 42% to $109.5 million. Accessories sales for the month totaled $131.4 million – a 19% year-on-year decrease.</p>
<p>NPD analyst Liam Callahan commented “When taking into account our preliminary estimate for other physical format sales in April such as used and rentals at $76 million, and our estimate for digital format sales including full game and add-on content downloads including microtransactions, subscriptions, mobile apps and the consumer spend on social network games at $267 million, the total consumer spend in April is $802 million.”</p>
<p>Looking at the software charts, Injustice Gods Among Us from Neather Realm came out top. According to Callahan, the titles launched in April 2013 fared better than games that launched in April 2012, up 118% in unit sales and 130% in dollar sales.<strong><br />
</strong></p>
<p>The top ten games are as follows:</p>
<ol>
<li>Injustice: Gods Among Us (PS3, Wii U, X360)</li>
<li>Dead Island: Riptide (PC, PS3, X360)</li>
<li>BioShock Infinite (PC, PS3, X360)</li>
<li>Call of Duty: Black Ops 2 (PC, PS3, Wii U, X360)</li>
<li>Defiance (PC, PS3, X360)</li>
<li>Luigi’s Mansion: Dark Moon (3DS)</li>
<li>NBA 2K13 (PC, PS3, PSP, Wii, Wii U, X360)</li>
<li>Skylanders Giants (3DS, PS3, Wii, Wii U, X360)</li>
<li>Lego City Undercover: The Chase Begins (3DS)</li>
<li>MLB 13: The Show (PS3, Vita)</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/injustice-gods-among-us-tops-april-charts-as-consumer-spending-reaches-802-million-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/injustice-150x150.png" length="40746" type="image/jpg" />	</item>
		<item>
		<title>Video Game Publisher Square Enix Post $134.8m Loss for Fiscal Year Ending March 31, 2013</title>
		<link>http://www.gamesindustryblog.com/2013/05/video-game-publisher-square-enix-post-134-8m-loss-for-fiscal-year-ending-march-31-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-game-publisher-square-enix-post-134-8m-loss-for-fiscal-year-ending-march-31-2013</link>
		<comments>http://www.gamesindustryblog.com/2013/05/video-game-publisher-square-enix-post-134-8m-loss-for-fiscal-year-ending-march-31-2013/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:19:34 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10605</guid>
		<description><![CDATA[Square Enix have posted a loss of ¥13.7 billion ($134.8m) for the fiscal year ended March 31, 2013. This is a substantial year-on-year decrease from the ¥6 billion profit posted in 2012. According to the games publisher, the “under-performance” of  key titles such as Tomb Raider, Hitman: Absolution and Sleeping Dogs were a prime reason for the loss. [...]]]></description>
			<content:encoded><![CDATA[<p>Square Enix have posted a loss of ¥13.7 billion ($134.8m) for the fiscal year ended March 31, 2013. This is a substantial year-on-year decrease from the ¥6 billion profit posted in 2012.</p>
<p>According to the games publisher, the “under-performance” of  key titles such as Tomb Raider, Hitman: Absolution and Sleeping Dogs were a prime reason for the loss. The company labelled the North American and European console market as ”increasingly competitive and oligopolistic”. Square Enix also acknowledged that it’s restructuring efforts, including the departure of CEO Yoichi Wada, contributed to the losses.</p>
<p>The company’s Digital Entertainment segment, which covers all of its video game products, posted operating income of ¥44 million ($433k), down 99.7% on the previous fiscal year.</p>
<p>Revenue for the fiscal year was ¥148 billion ($1.45b), up 15.1% from sales of ¥127.9 billion last year. Square Enix is projecting revenues of between ¥140 billion and ¥150 billion and a net profit of between ¥3.5 billion and ¥6 billion for the fiscal year ended March 31st, 2014.</p>
<p>The company’s financial report reads “The business environment surrounding the Group is in the midst of major changes, where devices such as smartphones and tablet PCs are spreading rapidly, while the console game markets in North America and Europe are increasingly competitive and oligopolistic. In light of such environmental changes, the Group is focusing all efforts on a substantial earnings improvement through driving reforms of business structure in order to establish new revenue base.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/video-game-publisher-square-enix-post-134-8m-loss-for-fiscal-year-ending-march-31-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/square-enix-150x150.png" length="54369" type="image/jpg" />	</item>
		<item>
		<title>Yahoo acquires Mobile Game Company Loki Studios</title>
		<link>http://www.gamesindustryblog.com/2013/05/yahoo-acquires-mobile-game-company-loki-studios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=yahoo-acquires-mobile-game-company-loki-studios</link>
		<comments>http://www.gamesindustryblog.com/2013/05/yahoo-acquires-mobile-game-company-loki-studios/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:21:13 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10609</guid>
		<description><![CDATA[Yahoo has acquired mobile gaming company, Loki Studios, taking its total acquisitions this month to four. Loki Studios which was co-founded by students from Stanford University, is focused on “combining engaging game design with the features unique to the next generation of mobile devices.” Geomon, which is a location-aware game, is the company’s flagship application. Loki [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has acquired mobile gaming company, Loki Studios, taking its total acquisitions this month to four.</p>
<p>Loki Studios which was co-founded by students from Stanford University, is focused on “combining engaging game design with the features unique to the next generation of mobile devices.” Geomon, which is a location-aware game, is the company’s flagship application.</p>
<p>Loki Studios’ made the announcement on their website “We are thrilled to be joining the exceptional folks at Yahoo!. We believe fully in their commitment to creating outstanding mobile products. We are excited to learn from, work with, and contribute to one of the most well-known pioneers of the tech industry”.</p>
<p>Last week  Yahoo also snapped up polling service GoPollGo and flight rewards app MileWise.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/yahoo-acquires-mobile-game-company-loki-studios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/loki-150x150.png" length="16621" type="image/jpg" />	</item>
		<item>
		<title>Namco Bandai Announce Game Revenues of $4.9 Billion for Fiscal Year 2013</title>
		<link>http://www.gamesindustryblog.com/2013/05/namco-bandai-announce-game-revenues-of-4-9-billion-for-fiscal-year-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=namco-bandai-announce-game-revenues-of-4-9-billion-for-fiscal-year-2013</link>
		<comments>http://www.gamesindustryblog.com/2013/05/namco-bandai-announce-game-revenues-of-4-9-billion-for-fiscal-year-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:29:49 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10601</guid>
		<description><![CDATA[Games publisher Namco Bandai has announced their financial results for the end of its fiscal year. Worldwide net sales increased by 7.3% to 487 billion yen ($4.9 billion) — up from last year’s earnings of 434 billion yen. The company’s net income for the year ending March 31, 2013 increased from 19.3 billion yen to 32.4 billion yen ($327 [...]]]></description>
			<content:encoded><![CDATA[<p id="paragraph1">Games publisher Namco Bandai has announced their financial results for the end of its fiscal year.</p>
<p id="paragraph2">Worldwide net sales increased by 7.3% to 487 billion yen ($4.9 billion) — up from last year’s earnings of 434 billion yen. The company’s net income for the year ending March 31, 2013 increased from 19.3 billion yen to 32.4 billion yen ($327 million).</p>
<p>Net sales of Namco Bandai products in Japan increased 7.3% year-over-year to ¥406 billion ($4.1B), while sales rose to ¥33.6 billion ($339M) in America, a 38.3% year-on-year increase.</p>
<p>Namco Bandai also announced a  failure to meet shipping targets for some of its key titles including <em>Tekken Tag Tournament 2</em> worldwide which came up short at 1.5 million. The Japan-exclusive RPG <em>Tales of Xillia 2</em> shipped 500,000, missing its initial target of 650,000 units.</p>
<p>Source: <a href="http://www.bandainamco.co.jp/en/ir/">Namco Bandai</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/namco-bandai-announce-game-revenues-of-4-9-billion-for-fiscal-year-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/bandai_namco-150x150.png" length="38794" type="image/jpg" />	</item>
		<item>
		<title>Nexon Announce Online Game Revenues of $7.2 Billion For Q1 2013</title>
		<link>http://www.gamesindustryblog.com/2013/05/nexon-announce-online-game-revenues-of-7-2-billion-for-q1-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nexon-announce-online-game-revenues-of-7-2-billion-for-q1-2013</link>
		<comments>http://www.gamesindustryblog.com/2013/05/nexon-announce-online-game-revenues-of-7-2-billion-for-q1-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 11:27:50 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Free-to-play]]></category>
		<category><![CDATA[Revenues]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10597</guid>
		<description><![CDATA[Nexon, a worldwide leader in free-to-play online games, have announced financial results for its first quarter ended March 31, 2013. Total consolidated revenues were ¥44,364 million ($7.2 billion) , a 46% year-over-year increase. Operating income was ¥20,716 million ($3.3 billion) , a 24% increase year-over-year, with net income of ¥15,150 million ($2.5 billion). Seungwoo Choi, [...]]]></description>
			<content:encoded><![CDATA[<p>Nexon, a worldwide leader in free-to-play online games, have announced financial results for its first quarter ended March 31, 2013.</p>
<p>Total consolidated revenues were ¥44,364 million ($7.2 billion) , a 46% year-over-year increase. Operating income was ¥20,716 million ($3.3 billion) , a 24% increase year-over-year, with net income of ¥15,150 million ($2.5 billion).</p>
<p>Seungwoo Choi, President and Chief Executive Officer of Nexon commented.“We are pleased that our first quarter results exceeded the high end of the outlook we provided last quarter, primarily due to better-than-expected performance in China and strong results in Korea, as well as a favorable currency environment. Additionally, the acquisitions of gloops and inBlue have positioned us as a major player in mobile, adding significant revenue to our business, content updates to our major PC games were well-received by players around the world, particularly a tier 1 update for Dungeon&amp;Fighter in China. We also successfully launchedFIFA Online 3 in Korea during the quarter, and the game is showing strong performance in terms of both user metrics and revenues.”</p>
<p>Nexon expects second quarter 2013 revenues in the range of ¥27.2 billion to ¥28.4 billion for PC and ¥6.8 billion to ¥7.5 billion for mobile. In the PC business, management expects the solid performance of existing titles in China and Korea to contribute to year-over-year revenue growth. In the mobile business, management expects performance of existing titles, including those launched in first quarter 2013, to continue to gain momentum towards the latter half of 2013.</p>
<p>During the second quarter, Nexon expects to launch Dragon Girls in Korea on Kakao and Guardian Break (Royal Tactics) in North America both as native applications.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/nexon-announce-online-game-revenues-of-7-2-billion-for-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/11-150x150.png" length="18659" type="image/jpg" />	</item>
		<item>
		<title>EA Report Gaming Revenues of $1.21 Billion for Q1 2013</title>
		<link>http://www.gamesindustryblog.com/2013/05/ea-report-gaming-revenues-of-1-21-billion-for-q1-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ea-report-gaming-revenues-of-1-21-billion-for-q1-2013</link>
		<comments>http://www.gamesindustryblog.com/2013/05/ea-report-gaming-revenues-of-1-21-billion-for-q1-2013/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:12:33 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Free-to-play]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10593</guid>
		<description><![CDATA[Electronic Arts Inc. have announced preliminary financial results for Q1 2013 and the fiscal year ended March 31, 2013. EA’s net revenue was $1.21 billion for the first quarter 0f 2013, a decrease of 11.6% year-on-year. Net revenue for the fiscal year ending March 31st 2013 was $3.8 billion, down 8.4% year-on-year. Net income for [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic Arts Inc. have announced preliminary financial results for Q1 2013 and the fiscal year ended March 31, 2013.</p>
<p>EA’s net revenue was $1.21 billion for the first quarter 0f 2013, a decrease of 11.6% year-on-year. Net revenue for the fiscal year ending March 31st 2013 was $3.8 billion, down 8.4% year-on-year. Net income for the full year was up by 28.9% to $98 million.</p>
<p>EA was the #1 publisher in Western retail markets in the March quarter, and the #1 global publisher in the iOS game market for FY 2013.</p>
<p><em>Battlefield 3™ Premium</em> generated over $120 million in revenue through the March quarter with <em>SimCity™</em> selling over 1.6 million units since launching in March. Approximately 50% of these sales were in the form of digital downloads.</p>
<p><em>FIFA 13</em> sold over 14.5 million units in FY 2013, approximately a 30% increase versus <em>FIFA 12</em> in the prior year. Digital net revenue for the hit topped $200 million in FY 2013, a 94% increase versus <em>FIFA 12</em> in the prior year. Total <em>FIFA </em>digital net revenue generated nearly $350 million in FY 2013.</p>
<p>EA’s games and services for mobile and handheld digital revenue generated $104 million in the quarter, a 21%  year-over-year increase in digital net revenues.</p>
<p>Combined, digital net revenues for FY 2013 were up 36% to $1.7 Billion.</p>
<p>Yesterday, EA  announced they will develop and publish new Star Wars titles across the most popular gaming genres and platforms.</p>
<p>Executive Chairman Larry Probst commented “As we enter a new fiscal year, EA is well-positioned for dynamic growth on next generation consoles, PCs, and mobile platforms,” with world-class games, a rapidly growing digital business, and top-notch creative talent, we are excited about EA’s strategy for FY 2014 and beyond.”</p>
<p>“EA has a solid operating plan with disciplined R&amp;D spending and a sharp focus on delivering the best games and services,” said Chief Financial Officer Blake Jorgensen. “We are holding our FY 2014 operating expenses flat to the prior year – a significant achievement in a console transition year.”</p>
<p>“EA and Disney have signed an agreement to create a number of games on the Star Wars franchise,” said EA President of Labels Frank Gibeau. “Our agreement unlocks a whole new future of Star Wars games that will span consoles, PCs, tablets, mobile, and more.”</p>
<p>Source: <a href="http://ea.newshq.businesswire.com/press-release/company-news/electronic-arts-reports-q4-fy13-and-fy13-financial-results">EA Press Room</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/ea-report-gaming-revenues-of-1-21-billion-for-q1-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/04-150x150.png" length="43702" type="image/jpg" />	</item>
		<item>
		<title>Walt Disney and EA Sign Exclusive Agreement to Publish Star Wars Games</title>
		<link>http://www.gamesindustryblog.com/2013/05/walt-disney-and-ea-sign-exclusive-agreement-to-publish-star-wars-games/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walt-disney-and-ea-sign-exclusive-agreement-to-publish-star-wars-games</link>
		<comments>http://www.gamesindustryblog.com/2013/05/walt-disney-and-ea-sign-exclusive-agreement-to-publish-star-wars-games/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:08:29 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Console]]></category>
		<category><![CDATA[MMOs]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[EA]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10589</guid>
		<description><![CDATA[The Walt Disney Company and Electronic Arts Inc. have announced a new multi-year exclusive licensing agreement to publish the Star Wars games developed by DICE, BioWare and Visceral Games. Under the agreement, EA will develop and publish new Star Wars titles for a core gaming audience, spanning all interactive platforms and the most popular game genres. Disney [...]]]></description>
			<content:encoded><![CDATA[<p>The Walt Disney Company and Electronic Arts Inc. have announced a new multi-year exclusive licensing agreement to publish the Star Wars games developed by DICE, BioWare and Visceral Games.</p>
<p>Under the agreement, EA will develop and publish new <em>Star Wars</em> titles for a core gaming audience, spanning all interactive platforms and the most popular game genres. Disney will retain certain rights to develop new titles within the mobile, social, tablet and online game categories.</p>
<p>Lucas Arts and Lucas Film were acquired by Disney in October 2012, with the former closed down just last month.</p>
<p>John Pleasants, Co-President of Disney Interactive commented “This agreement demonstrates our commitment to creating quality game experiences that drive the popularity of the<em> Star Wars </em>franchise for years to come. Collaborating with one of the world’s premier game developers will allow us to bring an amazing portfolio of new <em>Star Wars</em> titles to our fans around the world.”</p>
<p>“Every developer dreams of creating games for the Star Wars universe,” said EA Labels President Frank Gibeau. “Three of our top studios will fulfill that dream, crafting epic adventures for Star Wars fans. DICE and Visceral will produce new games, joining the BioWare team which continues to develop for the Star Wars franchise. The new experiences we create may borrow from films, but the games will be entirely original with all new stories and gameplay.”</p>
<p>The games will all be developed on EA DICE’s Frostbite 3 engine, which is also the technology behind the upcoming <em>Battlefield 4</em>. BioWare, which developed <em>Star Wars: Knights of the Old Republic</em>, is continuing development on the MMO <em><a href="http://www.polygon.com/game/star-wars-the-old-republic/1841">Star Wars: The Old Republic</a></em>, which was released in December 2011.</p>
<p>The financial terms of the agreement were not disclosed.</p>
<p>Source: <a href="http://ea.newshq.businesswire.com/press-release/company-news/walt-disney-company-and-ea-announce-multi-year-star-wars-games-agreement">EA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/walt-disney-and-ea-sign-exclusive-agreement-to-publish-star-wars-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/starwars1-150x150.png" length="56753" type="image/jpg" />	</item>
		<item>
		<title>Online Game Market in China Set to Reach $11.9 Billion in 2013</title>
		<link>http://www.gamesindustryblog.com/2013/05/online-game-market-in-china-set-to-reach-11-9-billion-in-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-game-market-in-china-set-to-reach-11-9-billion-in-2013</link>
		<comments>http://www.gamesindustryblog.com/2013/05/online-game-market-in-china-set-to-reach-11-9-billion-in-2013/#comments</comments>
		<pubDate>Sat, 04 May 2013 11:03:09 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[MMOs]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Free-to-play]]></category>
		<category><![CDATA[Niko partners]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10581</guid>
		<description><![CDATA[According to Niko Partners, the Chinese online PC market will grow to $11.9 billion this year. The gaming research firm which focus on South East Asia,  has released its latest report on the Chinese online gaming market. According to Niko, the Chinese PC online gaming market has grown from $10 million in 2001 to more [...]]]></description>
			<content:encoded><![CDATA[<p>According to Niko Partners, the Chinese online PC market will grow to $11.9 billion this year.</p>
<p>The gaming research firm which focus on South East Asia,  has released its latest report on the Chinese online gaming market.</p>
<p>According to Niko, the Chinese PC online gaming market has grown from $10 million in 2001 to more than $9 billion at the end of 2012. The market is expected to grow by $2billion a year in the next five years.</p>
<p>Additionally, the report found that shooters and free-to-play hardcore games such as League of Legends have recently increased in popularity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/online-game-market-in-china-set-to-reach-11-9-billion-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/lol-150x150.png" length="42860" type="image/jpg" />	</item>
		<item>
		<title>Facebook Report $213 Million Social Gaming Revenues</title>
		<link>http://www.gamesindustryblog.com/2013/05/facebook-report-213-million-social-gaming-revenues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-report-213-million-social-gaming-revenues</link>
		<comments>http://www.gamesindustryblog.com/2013/05/facebook-report-213-million-social-gaming-revenues/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:43:49 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Free-to-play]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10576</guid>
		<description><![CDATA[Facebook have this quarter recorded their highest ever revenues from social gaming payments. Total revenue from “payments and other fees” — which includes game payments — totaled $213 million. Facebook CFO David Ebersman commented, “We’re pleased that Q1 represented our largest three months quarter of games revenue to date despite a 37 percent drop in [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook have this quarter recorded their highest ever revenues from social gaming payments.</p>
<p>Total revenue from “payments and other fees” — which includes game payments — totaled $213 million.</p>
<p>Facebook CFO David Ebersman commented, “We’re pleased that Q1 represented our largest three months quarter of games revenue to date despite a 37 percent drop in year over year payments volume from our largest developer, as our other developers increased their payments volumes by almost 60 percent and we saw a record number of people playing games on Facebook.”</p>
<p>These positive figures come at a time when Facebook’s largest developer, Zynga, are reporting a fall in Monthly Active Users, disappointing profits and game closures. The announcement also follows EA’s decision to pull 7 of their Facebook titles by June of this year.</p>
<p>Overall, revenue for the quarter was up 38 percent to $1.46 billion. Profits were up 7 percent to $219 million. Daily active users were 665 million on average for March, up 26 percent with Monthly active users up 23 percent to 1.11 billion. Mobile MAUs were 751 million, up 54 percent.</p>
<p>For an overview of the top performing Facebook games and publishers click <a href="http://www.newzoo.com/free/rankings/monthly-top-20-social-games-facebook/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gamesindustryblog.com/2013/05/facebook-report-213-million-social-gaming-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.gamesindustryblog.com/wp-content/uploads/2013/05/facebook-150x150.png" length="44412" type="image/jpg" />	</item>
		<item>
		<title>NPD Report Claims 72% of US Gamers Now Playing Online</title>
		<link>http://www.gamesindustryblog.com/2013/05/npd-report-claims-72-of-us-gamers-now-playing-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=npd-report-claims-72-of-us-gamers-now-playing-online</link>
		<comments>http://www.gamesindustryblog.com/2013/05/npd-report-claims-72-of-us-gamers-now-playing-online/#comments</comments>
		<pubDate>Fri, 03 May 2013 11:42:12 +0000</pubDate>
		<dc:creator>Emma McDonald</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Casual]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[PC / Mac]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[NPD Group]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.gamesindustryblog.com/?p=10572</guid>
		<description><![CDATA[The NPD Group today have the findings of its Online Gaming 2013 report, revealing that 72 percent of gamers in the United States now play online. This is a 5% year-on-year increase. The report was conducted through an online survey and completed by 8,867 individuals aged 2 and older. The report also found that gamers [...]]]></description>
			<content:encoded><![CDATA[<p>The NPD Group today have the findings of its Online Gaming 2013 report, revealing that 72 percent of gamers in the United States now play online. This is a 5% year-on-year increase.</p>
<p>The report was conducted through an online survey and completed by 8,867 individuals aged 2 and older.</p>
<p>The report also found that gamers are spending more time gaming, with time spent per week on games up by 9% and on online games up by 6%.</p>
